BIOMEDICAL WASTE MANAGEMENT DATA

Date
Clinical Waste in kgs (red)
Infectious Waste in kgs (yellow)
Sharp Waste in kgs (white)
Bottles Waste in kgs (blue)
Total
2025-05-09 12 24 1 4 41
2025-05-08 11 23 1 4 39
2025-05-07 12 24 1 4 41
2025-05-06 11 23 1 4 39
2025-05-05 12 24 1 4 41
2025-05-04 10 21 1 3 35
2025-05-03 12 24 1 4 41
2025-05-02 11 23 1 4 39
2025-05-01 12 24 1 4 41

BOOK AN APPOINTMENT

FIND A DOCTOR