BIOMEDICAL WASTE MANAGEMENT DATA

Date
Clinical Waste in kgs (red)
Infectious Waste in kgs (yellow)
Sharp Waste in kgs (white)
Bottles Waste in kgs (blue)
Total
2025-05-15 11 24 1 4 40
2025-05-14 12 23 1 4 40
2025-05-13 10 23 1 4 38
2025-05-12 11 24 1 3 39
2025-05-11 11 24 1 3 39
2025-05-10 11 23 1 4 39
2025-05-09 12 24 1 4 41
2025-05-08 11 23 1 4 39
2025-05-07 12 24 1 4 41
2025-05-06 11 23 1 4 39

BOOK AN APPOINTMENT

FIND A DOCTOR